BOYS TENNIS
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | JACK DAVIS | 6'2" | 185 | SENIOR |
|
-- | EIAN ETCHILL | 6' | 205 | SENIOR |
|
-- | LUKE EVANS | 5'6" | 135 | SOPHOMORE |
|
-- | MATT GEBARD | 6' | 225 | SOPHOMORE |
|
-- | PAVAN GORTY | 5'8" | 125 | SENIOR |
|
-- | PRAVIR GORTY | 5'7" | 115 | JUNIOR |
|
-- | JACE KUBITZ | 5'7" | 165 | FRESHMAN |
|
-- | MICHAEL LINKENBACH | 6'2" | 165 | FRESHMAN |
|
-- | MASON MCCUNE | 6'1" | 230 | JUNIOR |
|
-- | MASON RUSSELL | 5'8" | 125 | JUNIOR |
|
-- | CARTER SNYDER | 5'11" | 155 | SOPHOMORE |
|
-- | LUKE SPICER | 6' | 205 | SENIOR |
